Model Number: XY8106A
Brand Name: Xingyuan
Key Specifications/Special Features:
Material:100% cotton flame-retardant 310gsmColorfastness: 4- 5gradesinseventestsShrinkagerate: ≤±3% in60°CwashingWashingtimes: morethan50times
Product features:
Product features:
- Reinforced stress points
- Treated 100% cotton
- Side elasticated
- Action back
- Studded neck closure
- Heavy duty two-way brass zip
- Triple stitched seams
- Front placket
- Twochest pockets with flap
- Side swing pockets
- Side access
- Two back pockets
- One pen pocket
- One rule pocket
- 100% cotton 310gsm
| ** Size Chart | |||||||
| Position/Size(CM) | S | M | L | XL | 2XL | 3XL | 4XL |
| · Full Length | 157 | 159 | 161 | 163 | 165 | 167 | 169 |
| · Shoulder Width | 47.7 | 49 | 50.5 | 53 | 54.5 | 56 | 57.5 |
| · Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| · Waist straight | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| · Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| · Hem | 23 | 23 | 23 | 24 | 24 | 25 | 25 |
| ** Business | |||||||
| · Service | OEM/ODM service for workwear/protective clothing | ||||||
| · Market | Asia ; Africa ; North America ; South America ; Europ ; Oceania | ||||||
| · Logo Customization | Printing ; Embroidery | ||||||
| · Label Customization | Main label ; Size label ; Care label ; Others | ||||||
| · Sample Order | Available | ||||||
| · Sample Time | 5 ~ 7 Days | ||||||
| · Bulk MOQ | 500 Sets | ||||||
| · Bulk Lead Time | 25 ~ 30 Days | ||||||
| ** Settlement | |||||||
| · Payment Term | T/T ; Western Union | ||||||
| · Settlement | 30% Deposit / 70% Balance | ||||||
| · Inner Packing | 1 Pc / Polybag | ||||||
| · Shipping Term | By Sea / Air / International Express ( DHL / UPS / FedEX / TNT ) | ||||||
Shipping Information:
- FOB Port: Shenzhen, Guangzhou China
- Lead Time: 25 - 35 days
- Dimensions per Unit: 50 × 40 × 0.1 Meters
- Weight per Unit: 1.9 Kilograms
- Units per Export Carton: 9
- Export Carton Dimensions L/W/H: 0.8 × 0.58 × 0.5 Meters
- Export Carton Weight: 22 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Mid East/Africa
- North America
- Western Europe


